| DATE | OPPONENT | TIME / RESULT | TV |
|---|---|---|---|
| Mon, Sep 22 | @ | W 4-0 | MSG-B |
| Tue, Sep 23 | vs | W 2-1 | TBD |
| Thu, Sep 25 | @ | L 2-5 | TBD |
| Sat, Sep 27 | vs | W 5-2 | TBD |
| Wed, Oct 1 | vs | L 3-5 | MSG-B |
| Fri, Oct 3 | @ | L 4-5 (OT) | MSG-B |
| Thu, Oct 9 | vs | L 0-4 | MSG-B |
| Sat, Oct 11 | @ | L 1-3 | MSG-B |
| Mon, Oct 13 | vs | L 1-3 | MSG-B |
| Wed, Oct 15 | vs | W 8-4 | MSG-B |
| Sat, Oct 18 | vs | W 3-0 | MSG-B |
| Mon, Oct 20 | @ | L 2-4 | MSG-B |
| Wed, Oct 22 | vs | W 4-2 | TNT |
| Fri, Oct 24 | vs | W 5-3 | ESPN+ |
| Sat, Oct 25 | @ | L 3-4 (OT) | MSG-B |
| Tue, Oct 28 | vs | L 3-4 (OT) | MSG-B |
| Thu, Oct 30 | @ | L 3-4 (OT) | MSG-B |
| Sat, Nov 1 | vs | W 4-3 (SO) | MSG-B |
| Tue, Nov 4 | vs | L 1-2 (OT) | MSG-B |
| Thu, Nov 6 | vs | L 0-3 | MSG-B |
| Sat, Nov 8 | @ | L 3-6 | MSG-B |
| Wed, Nov 12 | @ | L 2-5 | MSG-B |
| Thu, Nov 13 | @ | L 3-6 | MSG-B |
| Sat, Nov 15 | @ | W 5-4 (OT) | MSG-B |
| Mon, Nov 17 | vs | W 5-1 | MSG-B |
| Wed, Nov 19 | vs | L 2-6 | MSG-B |
| Fri, Nov 21 | vs | W 9-3 | MSG-B |
| Sun, Nov 23 | vs | W 4-1 | MSG-B |
| Wed, Nov 26 | @ | L 2-4 | MSG-B |
| Fri, Nov 28 | vs | L 0-5 | MSG-B |
| Sat, Nov 29 | @ | W 3-2 (SO) | MSG-B |
| Mon, Dec 1 | vs | W 5-1 | MSG-B |
| Wed, Dec 3 | @ | L 2-5 | TNT |
| Fri, Dec 5 | @ | L 1-4 | MSG-B |
| Mon, Dec 8 | @ | L 4-7 | MSG-B |
| Tue, Dec 9 | @ | W 4-3 (OT) | MSG-B |
| Thu, Dec 11 | @ | W 3-2 | MSG-B |
| Sun, Dec 14 | @ | W 3-1 | MSG-B |
| Thu, Dec 18 | vs | W 5-3 | ESPN+ |
| Sat, Dec 20 | vs | W 3-2 (SO) | MSG-B |
| Sun, Dec 21 | @ | W 3-1 | MSG-B |
| Tue, Dec 23 | @ | W 3-2 (OT) | MSG-B |
| Sat, Dec 27 | vs | W 4-1 | MSG-B |
| Mon, Dec 29 | @ | W 4-2 | MSG-B |
| Wed, Dec 31 | @ | W 4-1 | MSG-B |
| Sat, Jan 3 | @ | L 1-5 | MSG-B |
| Tue, Jan 6 | vs | W 5-3 | MSG-B |
| Thu, Jan 8 | @ | W 5-2 | MSG-B |
| Sat, Jan 10 | vs | W 5-3 | MSG-B |
| Mon, Jan 12 | vs | L 3-4 | MSG-B |
| Wed, Jan 14 | vs | W 5-2 | TNT |
| Thu, Jan 15 | vs | W 5-3 | MSG-B |
| Sat, Jan 17 | vs | L 4-5 (OT) | MSG-B |
| Mon, Jan 19 | @ | L 1-2 | TNT |
| Tue, Jan 20 | @ | W 5-3 | MSG-B |
| Thu, Jan 22 | @ | W 4-2 | MSG-B |
| Sat, Jan 24 | @ | W 5-0 | MSG-B |
| Tue, Jan 27 | @ | W 7-4 | MSG-B |
| Thu, Jan 29 | vs | W 4-1 | MSG-B |
| Sat, Jan 31 | vs | L 2-4 | MSG-B |
| Mon, Feb 2 | @ | W 5-3 | MSG-B |
| Tue, Feb 3 | @ | L 3-4 (OT) | ESPN+ |
| Thu, Feb 5 | vs | L 2-5 | MSG-B |
| Wed, Feb 25 | @ | W 2-1 | MSG-B |
| Fri, Feb 27 | @ | W 3-2 | MSG-B |
| Sat, Feb 28 | @ | W 6-2 | MSG-B |
| Tue, Mar 3 | vs | W 3-2 | MSG-B |
| Thu, Mar 5 | @ | W 5-1 | ESPN |
| Sat, Mar 7 | vs | W 3-2 | MSG-B |
| Sun, Mar 8 | vs | W 8-7 | MSG-B |
| Tue, Mar 10 | vs | W 6-3 | MSG-B |
| Thu, Mar 12 | vs | L 1-2 | MSG-B |
| Sat, Mar 14 | vs | W 3-2 (SO) | MSG-B |
| Tue, Mar 17 | @ | W 2-0 | MSG-B |
| Thu, Mar 19 | @ | W 5-0 | MSG-B |
| Sat, Mar 21 | @ | W 4-1 | MSG-B |
| Sun, Mar 22 | @ | L 5-6 (OT) | MSG-B |
| Wed, Mar 25 | vs | L 3-4 (OT) | TNT |
| Fri, Mar 27 | vs | L 2-5 | MSG-B |
| Sat, Mar 28 | vs | W 3-2 (SO) | MSG-B |
| Tue, Mar 31 | vs | W 4-3 | MSG-B |
| Thu, Apr 2 | @ | L 1-4 | MSG-B |
| Sat, Apr 4 | @ | L 2-6 | MSG-B |
| Mon, Apr 6 | vs | W 4-2 | MSG-B |
| Wed, Apr 8 | @ | W 5-3 | MSG-B |
| Thu, Apr 9 | vs | W 5-0 | MSG-B |
| Mon, Apr 13 | @ | W 5-1 | MSG-B |
| Wed, Apr 15 | vs | L 3-4 (SO) | TNT |
| Sun, Apr 19 | vs | W 4-3 1st Round • GAME 1 (1-0) | MSG-B |
| Tue, Apr 21 | vs | L 2-4 1st Round • GAME 2 (1-1) | MSG-B |
| Thu, Apr 23 | @ | W 3-1 1st Round • GAME 3 (2-1) | MSG-B |
| Sun, Apr 26 | @ | W 6-1 1st Round • GAME 4 (3-1) | MSG-B |
| Tue, Apr 28 | vs | L 1-2 (OT) 1st Round • GAME 5 (3-2) | MSG-B |
| Fri, May 1 | @ | W 4-1 1st Round • GAME 6 (4-2) | MSG-B |
| Wed, May 6 | vs | W 4-2 2nd Round • GAME 1 (1-0) | TNT |
| Fri, May 8 | vs | L 1-5 2nd Round • GAME 2 (1-1) | TNT |
| Sun, May 10 | @ | L 2-6 2nd Round • GAME 3 (1-2) | ESPN |
| Tue, May 12 | @ | W 3-2 2nd Round • GAME 4 (2-2) | ESPN |
| Thu, May 14 | vs | L 3-6 2nd Round • GAME 5 (2-3) | TNT |
| Sat, May 16 | @ | W 8-3 2nd Round • GAME 6 (3-3) | ABC |
| Mon, May 18 | vs | L 2-3 (OT) 2nd Round • GAME 7 (3-4) | ESPN |
We use cookies to bring you the best Sabres coverage, analyze our traffic, and show relevant ads. You can choose to accept all cookies, reject non-essential ones, or manage your preferences below.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
